Submission
	 
		CACI, INC. - FEDERAL
		RFP/TO Title: US v Maxwell Epstein Scanning - USAO SDNY
		RFP/GSA No.: email / GS-25F-0131M
		CACI ID: 35058
		Contract Type: FUP and T&M

		PoP 1: Base		03/24/21			to	05/31/21
		Labor
		Labor Category	Site	Rate	Disc %	Disc Rate	Hours	Total
		DOCUMENT MANAGEMENT ANALYST	CACI Site	$61.00	18.40%	$49.78	2.0	$99.55
		DOCUMENT CONTROL SPECIALIST 1	CACI Site	$37.96	23.77%	$28.94	89.0	$2,575.38
		TASK SUPERVISOR 2	CACI Site	$78.36	14.10%	$67.31	18.0	$1,211.60
		Labor Subtotal					109.0	$3,886.54

		Other Direct Costs
		Description				Rate	Units	Total
		Scan to Digital Image - Level 2	Page			$0.23	90,250.0	$20,757.50
		OCR Surcharge	Page			$0.02	95,000.0	$1,900.00
		Scan to Digital Image - Contr. Site - Color Images Surcharge - Selected Pages	Page			$0.02	4,750.0	$95.00
		ODC Subtotal						$22,752.50

		Total						$26,639.04


CACI Proprietary	&8&D

&8Use or disclosure of data contained on this sheet is subject to the restriction on the title page of this proposal.		&8&P/&N



1

2

3

4

5

6

7

8

9

10

11

12

A

B

 

PoP 1: Base

Labor Category

DOCUMENT MANAGEMENT ANALYST

DOCUMENT CONTROL SPECIALIST 1

CACI, INC. - FEDERAL

CACI ID: 35058

RFP/GSA No.: email / GS-25F-0131M

RFP/TO Title: US v Maxwell Epstein Scanning - USAO SDNY

Labor

Contract Type: FUP and T&M